Comparing of sites - newtimes.ru vs og.ru vs lgz.ru vs ug.ru
Social buttons | newtimes.ru | og.ru | lgz.ru | ug.ru |
---|---|---|---|---|
Aged | 24 years from (2000-10-23) | 26 years from (1999-04-06) | 25 years from (2000-04-04) | 28 years from (1996-09-17) |
Owner or Organization | "NEW TIME" LTD | Private Person | Avtonomnaya nekommercheskaya organizaciya 'Redakciya 'Literaturnoj gazety' | Izdatelskiy Dom "Uchitelskaya Gazeta" |
Hoster | OOO "Novoe vremya" | Zenon N.S.P. Customer Allocation | RU-NIC is a hosting and technical support organization | PH1541-COUNTER |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 82768 | 324470 | 371579 | 159379 |
Reach |
0.0051 % 63%
|
0.00038 % -21.01%
|
0.00038 % -20.22%
|
0.00062 % -4.2%
|
Search |
5.4 % -4%
|
7.9 % 18%
|
9.7 % -47%
|
19 % -37%
|
Pageviews per user |
2.7 % 17%
|
1.6 % 50%
|
1.2 % -40.2%
|
1.6 % -12.36%
|
Bounce rate |
61.6 % 3%
|
76.3 % 14%
|
80.6 % 46%
|
78.6 % 2%
|
Global pageviews |
0.000133 % 90%
|
6.1E-6 % 20%
|
4.5E-6 % -52.32%
|
9.5E-6 % -15.85%
|
Time on Site |
4:09 min % 28%
|
0:58 min % -29%
|
1:33 min % -64%
|
1:25 min % -48%
|
Trustwortness | 87 | 76 | 87 | 89 |
Reliability | 87 | 76 | 87 | 89 |
Child Safety | 86 | 82 | 89 | 88 |
Privacy | 87 | 76 | 87 | 89 |
Adult | ||||
Language | ru | ru | ru | ru |
Daily Visitors est. | 26 311 | 2 036 | 2 003 | 3 171 |
Daily Pageviews est. | 71 041 | 3 258 | 2 404 | 5 074 |
Daily Revenue est. | $ 237 | $ 18 | $ 18 | $ 29 |
Indexed pages | 113 000 | 127 000 | 147 000 | 201 000 |
Backlinks | 123 | 43 | 90 | 173 |
Domain rank | 5 out of 10 | 5 out of 10 | 6 out of 10 | 6 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 11 | 3 | 4 | 9 |
Period
Graph