Comparing of sites - npr.org
Social buttons | npr.org |
---|---|
Aged | 31 years from (1993-12-13) |
Owner or Organization | National Public Radio, Inc. |
Hoster | Savvis |
Registrar | NETWORK SOLUTIONS, LLC |
Domain zone | .org |
Alexa | 645 |
Reach |
0.1675 % 5.3%
|
Search |
12.8 % 4%
|
Pageviews per user |
1.94 % -4.43%
|
Bounce rate |
64.1 % 1%
|
Global pageviews |
0.00311 % 0.7%
|
Time on Site |
3:03 min % -4%
|
Trustwortness | 94 |
Reliability | 94 |
Child Safety | 93 |
Privacy | 94 |
Adult | |
Language | en |
Daily Visitors est. | 856 281 |
Daily Pageviews est. | 1 661 185 |
Daily Revenue est. | $ 7 707 |
Indexed pages | 1 140 000 |
Backlinks | 3 580 |
Domain rank | 8 out of 10 |
Organic Keywords | 0 |
PPC Keywords | 0 |
Summary | 20 |
Period
Graph