Comparing of sites - ozzu.com vs hitmill.com vs stanforddaily.com
Social buttons | ozzu.com | hitmill.com | stanforddaily.com |
---|---|---|---|
Aged | |||
Owner or Organization | |||
Hoster | SoftLayer Technologies Inc | Unified Layer | Linode |
Registrar | |||
Domain zone | .com | .com | .com |
Alexa | 93713 | 516935 | 77801 |
Reach |
0.0135 % -13.18%
|
0.0006 % -31.86%
|
0.00076 % 20%
|
Search |
31.6 % -3%
|
37.3 % 6%
|
22 % -16%
|
Pageviews per user |
1.66 % 11%
|
1.3 % 10%
|
1.5 % 1%
|
Bounce rate |
76.8 % 2%
|
73.5 % -2%
|
70.3 % 5%
|
Global pageviews |
0.000216 % -3.3%
|
7.7E-6 % -24.59%
|
1.1E-5 % 19%
|
Time on Site |
1:35 min % -3%
|
1:23 min % 13%
|
2:17 min % 13%
|
Trustwortness | 90 | 87 | 71 |
Reliability | 90 | 90 | 71 |
Child Safety | 87 | 91 | 78 |
Privacy | 90 | 90 | 71 |
Adult | |||
Language | en | en | en |
Daily Visitors est. | 69 503 | 3 164 | 3 917 |
Daily Pageviews est. | 115 375 | 4 113 | 5 876 |
Daily Revenue est. | $ 626 | $ 28 | $ 35 |
Indexed pages | 72 100 | 418 | 66 900 |
Backlinks | 15 | 27 | 98 |
Domain rank | 6 out of 10 | 4 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 |
Summary | 12 | 6 | 7 |
Period
Graph