Comparing of sites - promarkt.de vs kab24.de vs toom.de vs marktkauf.de
Social buttons | promarkt.de | kab24.de | toom.de | marktkauf.de |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | |||
Owner or Organization | noris.net Hostmaster | |||
Hoster | REWE Unterhaltungselektronik GmbH | 1&1 Internet AG | nexum GmbH | Network for E11433 Loadbalancer Front-End Production |
Registrar | DENIC eG | |||
Domain zone | .de | .de | .de | .de |
Alexa | 625992 | 525590 | 318244 | 162339 |
Reach |
0.00243 % -25.61%
|
0.00022 % 0%
|
0.00055 % -19.14%
|
0.001 % -6.32%
|
Search |
25.4 % 8%
|
28.6 % 0%
|
25 % -7%
|
37.4 % 2%
|
Pageviews per user |
4.3 % -5.91%
|
2.3 % 0%
|
2.8 % -8.79%
|
2.1 % -0.93%
|
Bounce rate |
21.1 % -5%
|
59.2 % 0%
|
40 % -2%
|
21.8 % 7%
|
Global pageviews |
0.0001 % -30.07%
|
5.0E-6 % 0%
|
1.48E-5 % -26.26%
|
2.03E-5 % -7.19%
|
Time on Site |
3:21 min % -9%
|
1:11 min % 0%
|
1:54 min % -16%
|
0:5 min % 0%
|
Trustwortness | 89 | 69 | 91 | 89 |
Reliability | 90 | 69 | 91 | 89 |
Child Safety | 91 | 90 | 90 | 85 |
Privacy | 89 | 69 | 91 | 89 |
Adult | ||||
Language | da | de | de | de |
Daily Visitors est. | 12 422 | 1 161 | 2 823 | 5 163 |
Daily Pageviews est. | 53 414 | 2 671 | 7 905 | 10 843 |
Daily Revenue est. | $ 112 | $ 10 | $ 25 | $ 46 |
Indexed pages | 4 310 000 | 6 070 | 59 | 71 |
Backlinks | 55 | 1 | 49 | 5 |
Domain rank | 5 out of 10 | 2 out of 10 | 5 out of 10 | 4 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 2 | 6 | 4 |
Period
Graph