Comparing of sites - scu.edu.au vs mbs.edu vs usp.ac.fj vs lincoln.ac.nz
Social buttons | scu.edu.au | mbs.edu | usp.ac.fj | lincoln.ac.nz |
---|---|---|---|---|
Aged | 2026 years from (0000-00-00) | 24 years from (2000-07-06) | 2026 years from (0000-00-00) | 27 years from (1997-07-04) |
Owner or Organization | System Admins SCU | MELBOURNE BUSINESS SCHOOL | The University of the South Pacific | Lincoln University |
Hoster | Southern Cross University | Macquarie Telecom | Asia Pacific Network Information Centre | Asia Pacific Network Information Centre |
Registrar | AU-NIC | EDUCASE | New Zealand Domain Name Registry Limited | |
Domain zone | .au | .edu | .fj | .nz |
Alexa | 46161 | 281954 | 46603 | 164841 |
Reach |
0.00139 % 40%
|
0.0006 % 30%
|
0.00041 % 30%
|
0.00021 % -55.29%
|
Search |
22.8 % 33%
|
22.2 % -24%
|
20.4 % -12%
|
22.5 % -32%
|
Pageviews per user |
4.5 % 8%
|
3.2 % 1%
|
9 % 30%
|
2.2 % -18.32%
|
Bounce rate |
46.2 % 4%
|
51.5 % 9%
|
36.7 % -21%
|
65 % 4%
|
Global pageviews |
6.0E-5 % 49%
|
1.82E-5 % 28%
|
3.5E-5 % 70%
|
4.6E-6 % -63.47%
|
Time on Site |
4:26 min % 9%
|
2:36 min % 0%
|
4:44 min % -7%
|
2:11 min % 6%
|
Trustwortness | 91 | 78 | 86 | 89 |
Reliability | 91 | 78 | 86 | 79 |
Child Safety | 95 | 88 | 86 | 89 |
Privacy | 91 | 78 | 86 | 81 |
Adult | ||||
Language | en | en | en | en |
Daily Visitors est. | 7 122 | 3 038 | 2 077 | 1 117 |
Daily Pageviews est. | 32 049 | 9 721 | 18 695 | 2 457 |
Daily Revenue est. | $ 64 | $ 27 | $ 19 | $ 10 |
Indexed pages | 277 000 | 1 200 | 514 000 | 190 000 |
Backlinks | 346 | 100 | 306 | 338 |
Domain rank | 7 out of 10 | 6 out of 10 | 7 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 15 | 2 | 7 | 4 |
Period
Graph