Comparing of sites - shopcms.ru vs websmith.ru vs best-curs.info vs simplacms.ru
Social buttons | shopcms.ru | websmith.ru | best-curs.info | simplacms.ru |
---|---|---|---|---|
Aged | 18 years from (2006-08-21) | 19 years from (2006-01-18) | 18 years from (2007-01-05) | 16 years from (2008-12-20) |
Owner or Organization | Private Person | Private Person | Nikita A Sviridenko | Private Person |
Hoster | PE Stepchenkov Alexey Viktorovich | Agava JSC | SpaceWeb.ru Hosting Provider | Internet Invest Ltd |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | Afilias Global Registry Services | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .info | .ru |
Alexa | 430813 | 829081 | 114229 | 134311 |
Reach |
0.00052 % 40%
|
0.00037 % 0.5%
|
0.00037 % 8%
|
0.00135 % 10%
|
Search |
30.2 % 38%
|
13.6 % -15%
|
24.1 % 65%
|
13.8 % -28%
|
Pageviews per user |
3.2 % 6%
|
2.7 % -19.88%
|
2.9 % -54.69%
|
4.3 % -5.07%
|
Bounce rate |
37.2 % 32%
|
45.5 % -13%
|
34.5 % 27%
|
34.9 % -13%
|
Global pageviews |
1.6E-5 % 50%
|
9.3E-6 % -19.64%
|
1.02E-5 % -50.95%
|
5.7E-5 % 8%
|
Time on Site |
2:4 min % -32%
|
1:16 min % -38%
|
2:28 min % -64%
|
3:07 min % 9%
|
Trustwortness | 75 | 63 | 85 | 74 |
Reliability | 75 | 68 | 74 | |
Child Safety | 78 | 71 | 95 | |
Privacy | 75 | 67 | 74 | |
Adult | ||||
Language | ru | bg | ru | bg |
Daily Visitors est. | 2 671 | 1 840 | 1 879 | 7 081 |
Daily Pageviews est. | 8 546 | 4 968 | 5 448 | 30 446 |
Daily Revenue est. | $ 24 | $ 17 | $ 17 | $ 64 |
Indexed pages | 60 | 41 000 | 478 | 25 700 |
Backlinks | 1 | 7 | 1 | 6 |
Domain rank | 2 out of 10 | 3 out of 10 | 2 out of 10 | 3 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 5 | 6 | 5 | 11 |
Period
Graph