Comparing of sites - shopdeluxe.ru vs econika-style.ru vs 7bricks.ru vs vipmoda.ru
Social buttons | shopdeluxe.ru | econika-style.ru | 7bricks.ru | vipmoda.ru |
---|---|---|---|---|
Aged | 18 years from (2007-05-04) | 24 years from (2001-04-12) | 15 years from (2009-11-11) | 16 years from (2009-02-17) |
Owner or Organization | MTI bestshop llc. | ESPERANS LTD | Private Person | Private Person |
Hoster | Prestigeshop subnet in Volia DC #2 | Masterhost is a hosting and technical support organization | Amazon Technologies Inc | Colocation and virtual hosting |
Registrar | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN | RUCENTER-REG-RIPN |
Domain zone | .ru | .ru | .ru | .ru |
Alexa | 4753829 | 910245 | 477268 | 756073 |
Reach |
0.000024 % 0%
|
0.0002 % 0%
|
0.00083 % 50%
|
0.00047 % 20%
|
Search |
32.4 % 0%
|
22.6 % -15%
|
25 % 14%
|
|
Pageviews per user |
1 % 0%
|
9 % 0%
|
7.6 % 60%
|
2.1 % -7.86%
|
Bounce rate |
48.6 % 0%
|
47.6 % -23%
|
42.9 % 38%
|
|
Global pageviews |
2.3E-7 % 0%
|
1.76E-5 % 0%
|
6.1E-5 % 140%
|
9.5E-6 % 8%
|
Time on Site |
0 min % 0%
|
4:24 min % 0%
|
4:17 min % 49%
|
2:16 min % -36%
|
Trustwortness | 78 | 60 | 82 | |
Reliability | 78 | 62 | 80 | 50 |
Child Safety | 81 | 99 | 91 | |
Privacy | 78 | 68 | 81 | 50 |
Adult | ||||
Language | 00 | bg | ru | ru |
Daily Visitors est. | 123 | 1 045 | 4 287 | 2 416 |
Daily Pageviews est. | 123 | 9 401 | 32 583 | 5 074 |
Daily Revenue est. | $ 1 | $ 9 | $ 39 | $ 22 |
Indexed pages | 1 | 352 | 19 100 | 6 130 |
Backlinks | 8 | 10 | 4 | 48 |
Domain rank | 3 out of 10 | 3 out of 10 | 3 out of 10 | 5 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 3 | 7 | 12 | 4 |
Period
Graph