Comparing of sites - unopar.br vs unimep.br vs ulbra.br vs ufma.br
Social buttons | unopar.br | unimep.br | ulbra.br | ufma.br |
---|---|---|---|---|
Aged | 55 years from (1970-01-01) | 55 years from (1970-01-01) | 27 years from (1997-12-22) | 55 years from (1970-01-01) |
Owner or Organization | 075.234.583/0001-14 | Instituto Educacional Piracicabano | Ulbranet Provedor Internet | UNIVERSIDADE FEDERAL DO MARANHAO |
Hoster | União Norte do Paraná de Ensino LTDA | Instituto Educacional Piracicabano | Comunidade Evangelica Luterana - ULBRA | |
Registrar | BR-NIC | BR-NIC | BR-NIC | BR-NIC |
Domain zone | .br | .br | .br | .br |
Alexa | 67995 | 187289 | 41243 | 51425 |
Reach |
0.0018 % 20%
|
0.00059 % 40%
|
0.0015 % 20%
|
0.00074 % 10%
|
Search |
9.7 % 17%
|
29.6 % 97%
|
22.2 % 35%
|
32.5 % 400%
|
Pageviews per user |
6.2 % 30%
|
2.4 % 20%
|
4.4 % 8%
|
2.9 % -6.21%
|
Bounce rate |
31.2 % -2%
|
37 % -43%
|
41.7 % 27%
|
37.5 % -11%
|
Global pageviews |
0.000109 % 49%
|
1.4E-5 % 80%
|
6.2E-5 % 26%
|
2.1E-5 % 7%
|
Time on Site |
5:55 min % 68%
|
3:18 min % 24%
|
3:04 min % -49%
|
4 min % 27%
|
Trustwortness | 95 | 78 | 69 | 65 |
Reliability | 95 | 79 | 69 | 65 |
Child Safety | 96 | 94 | 92 | |
Privacy | 95 | 75 | 69 | 65 |
Adult | ||||
Language | pt | ca | ca | pt |
Daily Visitors est. | 9 391 | 3 116 | 7 527 | 3 868 |
Daily Pageviews est. | 58 222 | 7 478 | 33 117 | 11 217 |
Daily Revenue est. | $ 85 | $ 28 | $ 68 | $ 35 |
Indexed pages | 5 960 | 26 000 | 139 000 | 164 000 |
Backlinks | 19 | 64 | 56 | 195 |
Domain rank | 5 out of 10 | 6 out of 10 | 6 out of 10 | 7 out of 10 |
Organic Keywords | 0 | 0 | 0 | 0 |
PPC Keywords | 0 | 0 | 0 | 0 |
Summary | 14 | 2 | 4 | 6 |
Period
Graph