Comparing of sites - randyblue.com vs facebook.com
Social buttons | randyblue.com | facebook.com |
---|---|---|
Aged | ||
Owner or Organization | ||
Hoster | Facebook, Inc | |
Registrar | ||
Domain zone | .com | .com |
Alexa | 16883 | 3 |
Reach |
0.0043 % -4.91%
|
|
Search |
14 % -4%
|
4.5 % 5%
|
Pageviews per user |
4.1 % -2.14%
|
15.4 % -3.21%
|
Bounce rate |
35.7 % 5%
|
|
Global pageviews |
0.00017 % -7.03%
|
|
Time on Site |
3:51 min % -12%
|
29 min % -3%
|
Trustwortness | 76 | 86 |
Reliability | 76 | 86 |
Child Safety | 14 | 78 |
Privacy | 76 | 86 |
Adult | 1 | |
Language | en | en |
Daily Visitors est. | 22 147 | - |
Daily Pageviews est. | 90 804 | - |
Daily Revenue est. | $ 199 | $ - |
Indexed pages | 35 200 | 2 147 483 647 |
Backlinks | 3 | 10 200 |
Domain rank | 3 out of 10 | 9 out of 10 |
Organic Keywords | 0 | 0 |
PPC Keywords | 0 | 0 |
Summary | 9 | 12 |
Period
Graph